Vote for us #OMNICHANNEL

Stem op ons

Maattabel Camel Active

Clothing sizes camel active menswear

Height
in cm
Chest
in cm
Waist
in cm
Outseam
in cm
Clothing
size
International
size
170-174 86-90 74-78 97-100 44 S
172-176 90-94 78-82 98-101 46 S
174-178 94-98 82-86 99-102 48 M
176-180 98-102 86-90 101-104 50 L
178-182 102-106 90-94 103-106 52 L
180-184 106-110 94-98 104-107 54 XL
182-186 110-114 100-104 106-109 56 XXL
184-188 114-118 107-111 107-110 58 XXL
186-190 118-122 113-117 109-112 60 3XL

 

Shirt sizes camel active menswear

Regular Fit S M L XL XXL 3XL 4XL
Collar 38/39 40/41 42/43 44/45 46/47 48/49 50/51
Chest 106 114 122 130 140 150 160
Waist 100 106 114 124 136 148 148
Shoulder width 15,2 16 16,8 17,5 18,2 19,2 20
Back length 76 77 78 80 83 86 86
1/1 sleeve length 64 65 66 67 67,5 68 68,5
1/2 sleeve length 24 24 24 24 26 26 26
               
Slim Fit S M L XL XXL 3XL
Collar 38 40 42 44 46 48
Chests 102 108 116 124 132 140
Waist 96 102 110 120 128 136
Shoulder width 15,8 16,3 16,8 17,2 17,6 18
Back length 75,5 76,5 77,5 79,5 81,5 83,5
1/1 sleeve length 64 65 66 67 67,5 68
1/2 sleeve length 23 24 24 25 25 26

 

Clothing sizes camel active womenswear

Bust
in cm
Waist
in cm
Hips
in cm
Clothing
size
International
size
81-84 62-65 89-92 34 S
85-88 66-69 93-96 36 S
89-92 70-73 97-100 38 M
93-96 74-77 101-104 40 M
97-101 78-82 105-109 42 L
102-107 83-88 110-115 44 L
108-113 89-94 116-121 46 XL
114-119 95-100 122-127 48 XL